
Razer BlackShark V2 X Wired eSports Headset PC / PS4 - Black - سماعة
Description:
| Frequency Response | 20 Hz ‚œ 20 kHz |
| Impedance | 32 (1 kHz) |
| Sensitivity | 98 dBs / mW,1 kHz |
| Driver Size - Diameters (mm) | 50 mm |
| Driver Type | Razer¢ TriForce 50mm Drivers |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter | 63 mm x 43 mm |
| Earpads Material | Hybrid memory foam cushions |
| Noise Cancelling | Advanced passive noise cancellation |
| Connection Type | USB Type-A |
| Cable Length | 2 m / 6.56 ft. |
| Approximate Weight | 240 g / 0.53 lbs. |
| Microphone Style | Razer¢ HyperClear Noise-Cancelling Mic |
| Pick-Up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity | -42 dB V / Pa,1 kHz |
| Virtual Surround Encoding | Only available on Windows 10 64-bit (or higher) |
| Volume Control | Volume up and down |
| Other Controls | Volume up and down |
| Mic mute on/off toggle | |
| Battery Life | None |
| Lighting | None |
| Compatibility | Devices with Type-A port |
Description:
| Frequency Response | 20 Hz ‚œ 20 kHz |
| Impedance | 32 (1 kHz) |
| Sensitivity | 98 dBs / mW,1 kHz |
| Driver Size - Diameters (mm) | 50 mm |
| Driver Type | Razer¢ TriForce 50mm Drivers |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter | 63 mm x 43 mm |
| Earpads Material | Hybrid memory foam cushions |
| Noise Cancelling | Advanced passive noise cancellation |
| Connection Type | USB Type-A |
| Cable Length | 2 m / 6.56 ft. |
| Approximate Weight | 240 g / 0.53 lbs. |
| Microphone Style | Razer¢ HyperClear Noise-Cancelling Mic |
| Pick-Up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity | -42 dB V / Pa,1 kHz |
| Virtual Surround Encoding | Only available on Windows 10 64-bit (or higher) |
| Volume Control | Volume up and down |
| Other Controls | Volume up and down |
| Mic mute on/off toggle | |
| Battery Life | None |
| Lighting | None |
| Compatibility | Devices with Type-A port |
Original: $73.90
-70%$73.90
$22.17Description
Description:
| Frequency Response | 20 Hz ‚œ 20 kHz |
| Impedance | 32 (1 kHz) |
| Sensitivity | 98 dBs / mW,1 kHz |
| Driver Size - Diameters (mm) | 50 mm |
| Driver Type | Razer¢ TriForce 50mm Drivers |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter | 63 mm x 43 mm |
| Earpads Material | Hybrid memory foam cushions |
| Noise Cancelling | Advanced passive noise cancellation |
| Connection Type | USB Type-A |
| Cable Length | 2 m / 6.56 ft. |
| Approximate Weight | 240 g / 0.53 lbs. |
| Microphone Style | Razer¢ HyperClear Noise-Cancelling Mic |
| Pick-Up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity | -42 dB V / Pa,1 kHz |
| Virtual Surround Encoding | Only available on Windows 10 64-bit (or higher) |
| Volume Control | Volume up and down |
| Other Controls | Volume up and down |
| Mic mute on/off toggle | |
| Battery Life | None |
| Lighting | None |
| Compatibility | Devices with Type-A port |




















